Brazilië duurste land ter wereld
Brazilië heeft de hoogste hotelkamerprijs ter wereld. Reizigers uit de eurozone betaalden er gemiddeld 145 euro per overnachting in 2010. Hotelkamers waren er het afgelopen jaar 17 procent duurder dan in 2009.
Brazilië heeft de hoogste hotelkamerprijs ter wereld. Reizigers uit de eurozone betaalden er gemiddeld 145 euro per overnachting in 2010. Hotelkamers waren er het afgelopen jaar 17 procent duurder dan in 2009.
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Vraag de gratis nieuwsbrief aan en ontvang tips en nieuwtjes over reizen, relaties, daten, reizen en uitgaan plus onze doe mee & win acties!